Web Server Statistics for datasharing.countar.inProgram started on Tue, Mar 31 2026 at 12:20 PM.
Analyzed requests from Fri, Mar 27 2026 at 6:33 AM to Tue, Mar 31 2026 at 11:57 AM (4.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 86
Average successful requests per day: 20
Successful requests for pages: 50
Average successful requests for pages per day: 11
Failed requests: 133
Distinct files requested: 18
Distinct hosts served: 55
Data transferred: 109.13 megabytes
Average data transferred per day: 25.83 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 86 | 50 | ![]() ![]() ![]() |
Busiest month: Mar 2026 (50 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 6 | ![]() ![]() |
| Mon | 8 | 7 | ![]() ![]() ![]() |
| Tue | 6 | 4 | ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 58 | 27 | ![]() ![]() ![]() ![]() |
| Sat | 8 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 3 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 45 | 14 | ![]() ![]() ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 2 | 1 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 2 | 1 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 0 | 0 | |
| 19 | 1 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 3 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 86 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15 | 0.12% | 34 |
| 6 | 0.03% | 206.189 |
| 5 | 0.03% | 35 |
| 5 | 205.169 | |
| 4 | 25.66% | 51 |
| 4 | 18 | |
| 4 | 73.90% | 57 |
| 4 | 152.39 | |
| 3 | 0.07% | 91 |
| 3 | 104 | |
| 3 | 0.04% | 176.65 |
| 3 | 167.99 | |
| 3 | 0.01% | 23 |
| 3 | 0.04% | 87 |
| 2 | 54 | |
| 2 | 95 | |
| 2 | 0.01% | 66.132 |
| 2 | 161.129 | |
| 1 | 188.212 | |
| 1 | 13 | |
| 11 | 0.07% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://datasharing.countar.in/ |
| 3 | http://www.datasharing.countar.in/ |
| 1 | http://datasharing.countar.in/DataSharingWebTool |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11 | http://datasharing.countar.in/ |
| 4 | http://www.datasharing.countar.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 8 | 8 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 8 | 4 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 10 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 4 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 33 | 18 | Safari |
| 21 | 14 | Safari/537 | |
| 11 | 3 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 25 | 13 | Netscape (compatible) |
| 3 | 9 | 9 | Mozilla |
| 4 | 9 | 6 | Firefox |
| 3 | 3 | Firefox/142 | |
| 3 | 2 | Firefox/134 | |
| 3 | 1 | Firefox/133 | |
| 5 | 8 | 4 | Go-http-client |
| 8 | 4 | Go-http-client/1 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 44 | 26 | OS unknown |
| 2 | 14 | 10 | Unix |
| 14 | 10 | Linux | |
| 3 | 15 | 7 | Macintosh |
| 4 | 13 | 7 | Windows |
| 11 | 5 | Windows NT | |
| 2 | 2 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 86 | 200 OK |
| 3 | 403 Access forbidden |
| 130 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | |
| 101B- 1kB | 18 | 0.01% |
| 1kB- 10kB | 38 | 0.17% |
| 10kB-100kB | 11 | 0.26% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 2 | 99.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 99.56% | .zip [Zip archives] |
| 50 | 0.32% | [directories] |
| 32 | 0.12% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 56 | 99.97% | [root directory] |
| 15 | 0.01% | /_autoindex/ |
| 1 | 0.01% | /js/ |
| 14 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 48 | 0.32% | Mar/31/26 11:57 AM | / |
| 38 | 99.68% | Mar/31/26 3:40 AM | [not listed: 13 files] |