Web Server Statistics for reviseup.countar.inProgram started on Thu, Apr 30 2026 at 12:36 PM.
Analyzed requests from Wed, Mar 11 2026 at 9:52 AM to Thu, Apr 30 2026 at 11:39 AM (50.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 12:36 PM.
Successful requests: 143 (9)
Average successful requests per day: 2 (1)
Successful requests for pages: 40 (0)
Failed requests: 270 (1)
Redirected requests: 112 (1)
Distinct files requested: 17 (127)
Distinct hosts served: 98 (126)
Data transferred: 417.62 kilobytes (13.41 kilobytes)
Average data transferred per day: 8.34 kilobytes (1.92 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 111 | 40 | ![]() ![]() |
| Apr 2026 | 32 | 0 |
Busiest month: Mar 2026 (40 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 0 | |
| Mon | 8 | 0 | |
| Tue | 2 | 0 | |
| Wed | 89 | 40 | ![]() ![]() |
| Thu | 20 | 0 | |
| Fri | 7 | 0 | |
| Sat | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 4 | 0 | |
| 2 | 1 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 0 | |
| 5 | 3 | 0 | |
| 6 | 1 | 0 | |
| 7 | 2 | 0 | |
| 8 | 5 | 0 | |
| 9 | 40 | 25 | ![]() ![]() ![]() |
| 10 | 26 | 14 | ![]() ![]() ![]() |
| 11 | 10 | 0 | |
| 12 | 12 | 0 | |
| 13 | 5 | 0 | |
| 14 | 8 | 1 | ![]() |
| 15 | 4 | 0 | |
| 16 | 5 | 0 | |
| 17 | 2 | 0 | |
| 18 | 5 | 0 | |
| 19 | 3 | 0 | |
| 20 | 1 | 0 | |
| 21 | 3 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 143 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 27 | 1.18% | 176.65 |
| 10 | 2.21% | 34 |
| 8 | 2.16% | 66.132 |
| 7 | 68.47% | 152.59 |
| 7 | 5.27% | 205.210 |
| 6 | 0.18% | 192.175 |
| 5 | 1.35% | 35 |
| 4 | 3.06% | 91 |
| 4 | 0.36% | 139.59 |
| 4 | 3.01% | 198.235 |
| 4 | 0.83% | 3 |
| 4 | 1.08% | 199.45 |
| 3 | 0.56% | 16 |
| 3 | 0.78% | 205.169 |
| 3 | 0.09% | 164.90 |
| 2 | 0.04% | 13 |
| 2 | 0.54% | 32 |
| 2 | 0.04% | 18 |
| 2 | 0.54% | 54 |
| 2 | 0.03% | 95 |
| 34 | 8.22% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://reviseup.countar.in/login.php |
| 1 | http://reviseup.countar.in/register.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 8 | http://reviseup.countar.in/login.php |
| 6 | http://www.reviseup.countar.in/login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 28 | http://reviseup.countar.in/ |
| 16 | http://www.reviseup.countar.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 25 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 91 | 0 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 69 | 25 | Netscape (compatible) |
| 2 | 40 | 9 | Safari |
| 36 | 9 | Safari/537 | |
| 3 | 7 | 6 | Mozilla |
| 27 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 90 | 31 | OS unknown |
| 2 | 19 | 8 | Windows |
| 14 | 8 | Windows NT | |
| 5 | 0 | Unknown Windows | |
| 3 | 28 | 1 | Unix |
| 28 | 1 | Linux | |
| 4 | 6 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 143 | 200 OK |
| 2 | 301 Document moved permanently |
| 110 | 302 Document found elsewhere |
| 27 | 403 Access forbidden |
| 242 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 13 | 0.25% |
| 101B- 1kB | 35 | 1.59% |
| 1kB- 10kB | 83 | 30.70% |
| 10kB-100kB | 1 | 2.51% |
| 100kB- 1MB | 1 | 64.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 64.94% | .webp |
| 88 | 33.71% | .php [PHP] |
| 40 | 0.86% | [directories] |
| 12 | 0.23% | [no extension] |
| 1 | 0.18% | .svg |
| 1 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 64.94% | /uploads/ |
| 129 | 34.81% | [root directory] |
| 12 | 0.23% | /.well-known/ |
| 1 | 0.02% | /api/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 85 | 30.90% | Apr/30/26 11:39 AM | /login.php |
| 40 | 0.86% | Mar/11/26 2:04 PM | / |
| 18 | 68.24% | Apr/28/26 12:48 PM | [not listed: 10 files] |