Web Server Statistics for movies.countar.inProgram started on Thu, Apr 30 2026 at 12:36 PM.
Analyzed requests from Fri, Apr 10 2026 at 3:23 AM to Thu, Apr 30 2026 at 7:39 AM (20.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 12:36 PM.
Successful requests: 273 (43)
Average successful requests per day: 13 (6)
Successful requests for pages: 151 (33)
Average successful requests for pages per day: 7 (4)
Failed requests: 1,895 (17)
Redirected requests: 3 (0)
Distinct files requested: 23 (265)
Distinct hosts served: 98 (134)
Data transferred: 4.83 megabytes (364.87 kilobytes)
Average data transferred per day: 245.22 kilobytes (52.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 273 | 151 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (151 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 14 | ![]() ![]() ![]() |
| Mon | 21 | 14 | ![]() ![]() ![]() |
| Tue | 19 | 17 | ![]() ![]() |
| Wed | 15 | 9 | ![]() ![]() |
| Thu | 12 | 6 | ![]() ![]() |
| Fri | 163 | 72 | ![]() ![]() |
| Sat | 26 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 2 | ![]() |
| 1 | 11 | 6 | ![]() ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 100 | 39 | ![]() ![]() ![]() ![]() |
| 4 | 11 | 11 | ![]() ![]() ![]() |
| 5 | 20 | 19 | ![]() ![]() ![]() |
| 6 | 32 | 12 | ![]() ![]() |
| 7 | 35 | 15 | ![]() ![]() ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 11 | 8 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 7 | 6 | ![]() ![]() |
| 12 | 8 | 5 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 4 | 1 | ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 10 | 6 | ![]() ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 273 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 65 | 37.92% | 152.59 |
| 20 | 11.29% | 34 |
| 18 | 8.79% | 54 |
| 12 | 3.87% | 23 |
| 10 | 2.92% | 103 |
| 9 | 1.73% | 13 |
| 9 | 1.23% | 178.22 |
| 9 | 1.39% | 149.57 |
| 8 | 5.28% | 52 |
| 8 | 1.46% | 35 |
| 8 | 5.28% | 44 |
| 7 | 0.95% | 74 |
| 6 | 0.22% | 154.28 |
| 6 | 0.92% | 155.2 |
| 5 | 1.21% | 142.93 |
| 5 | 0.42% | 187.77 |
| 4 | 0.14% | 206.204 |
| 4 | 0.73% | 3 |
| 4 | 0.62% | 66.132 |
| 4 | 0.14% | 194.156 |
| 52 | 13.53% | [not listed: 35 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 89 | https://movies.countar.in/ |
| 17 | https://www.movies.countar.in/ |
| 4 | https://server.serverup.online:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 17 | 17 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 15 | 15 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 15 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 36 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 14 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Safari/537.36 Edge/18.19582 |
| 14 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 16 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 6 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 8 | 3 | Mozilla/5.0 (Linux; Android 15; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 12 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 12 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 8 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Safari/537.36 |
| 2 | 2 | RecordedFuture Global Inventory Crawler |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; VertexWP/1.0; +https://vertexwp.com/bot) |
| 2 | 2 | Scrapy/2.13.4 (+https://scrapy.org) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15 |
| 10 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 4 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1478.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; LG-P870/P87020d Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 9 | 5 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 210 | 91 | Safari |
| 180 | 81 | Safari/537 | |
| 26 | 7 | Safari/604 | |
| 3 | 2 | Safari/605 | |
| 1 | 1 | Safari/534 | |
| 2 | 26 | 26 | Firefox |
| 17 | 17 | Firefox/120 | |
| 4 | 4 | Firefox/142 | |
| 2 | 2 | Firefox/134 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/83 | |
| 3 | 18 | 18 | Netscape (compatible) |
| 4 | 14 | 11 | Mozilla |
| 5 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 6 | 2 | 2 | RecordedFuture Global Inventory Crawler |
| 7 | 1 | 1 | TelegramBot (like TwitterBot) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 108 | 68 | Unix |
| 108 | 68 | Linux | |
| 2 | 82 | 33 | Windows |
| 82 | 33 | Windows NT | |
| 3 | 27 | 27 | OS unknown |
| 4 | 54 | 21 | Macintosh |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 273 | 200 OK |
| 3 | 301 Document moved permanently |
| 94 | 403 Access forbidden |
| 1799 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 49 | 0.06% |
| 101B- 1kB | 34 | 0.17% |
| 1kB- 10kB | 140 | 20.38% |
| 10kB-100kB | 19 | 8.45% |
| 100kB- 1MB | 28 | 70.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 120 | 75.15% | .php [PHP] |
| 151 | 24.80% | [directories] |
| 2 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 105 | 71.09% | /api/ |
| 149 | 24.76% | [root directory] |
| 9 | 2.41% | /webmail/ |
| 7 | 1.55% | /admin/ |
| 1 | 0.14% | /DDcard/ |
| 2 | 0.05% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 145 | 23.99% | Apr/30/26 7:39 AM | / |
| 33 | 70.94% | Apr/23/26 12:23 PM | /api/videos.php |
| 30 | 0.10% | Apr/23/26 12:22 PM | /api/settings.php |
| 29 | 0.04% | Apr/23/26 12:22 PM | /api/categories.php |
| 36 | 4.94% | Apr/29/26 9:46 PM | [not listed: 12 files] |