Web Server Statistics for reviseup.countar.inProgram started on Sun, May 31 2026 at 12:26 PM.
Analyzed requests from Wed, Mar 11 2026 at 9:54 AM to Sun, May 31 2026 at 6:51 AM (80.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:26 PM.
Successful requests: 732 (41)
Average successful requests per day: 9 (5)
Successful requests for pages: 33 (0)
Failed requests: 3,112 (5)
Redirected requests: 421 (3)
Distinct files requested: 54 (1,075)
Distinct hosts served: 237 (383)
Data transferred: 14.30 megabytes (1.93 megabytes)
Average data transferred per day: 181.08 kilobytes (283.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 456 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2026 | 73 | 0 | |
| May 2026 | 203 | 2 | ![]() |
Busiest month: Mar 2026 (31 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 44 | 0 | |
| Mon | 73 | 0 | |
| Tue | 43 | 1 | ![]() |
| Wed | 331 | 25 | ![]() ![]() ![]() |
| Thu | 105 | 2 | ![]() |
| Fri | 92 | 5 | ![]() ![]() |
| Sat | 44 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 1 | ![]() |
| 1 | 70 | 5 | ![]() ![]() |
| 2 | 6 | 0 | |
| 3 | 12 | 0 | |
| 4 | 8 | 0 | |
| 5 | 12 | 0 | |
| 6 | 10 | 0 | |
| 7 | 8 | 0 | |
| 8 | 78 | 2 | ![]() |
| 9 | 18 | 10 | ![]() ![]() |
| 10 | 80 | 9 | ![]() ![]() |
| 11 | 137 | 3 | ![]() ![]() |
| 12 | 99 | 1 | ![]() |
| 13 | 25 | 1 | ![]() |
| 14 | 38 | 0 | |
| 15 | 21 | 0 | |
| 16 | 11 | 0 | |
| 17 | 13 | 0 | |
| 18 | 26 | 1 | ![]() |
| 19 | 9 | 0 | |
| 20 | 14 | 0 | |
| 21 | 5 | 0 | |
| 22 | 12 | 0 | |
| 23 | 12 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 732 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 269 | 49.23% | 152.59 |
| 77 | 46.18% | 152.58 |
| 66 | 0.45% | 74 |
| 28 | 0.18% | 103 |
| 26 | 0.35% | 34 |
| 18 | 0.14% | 23 |
| 14 | 0.89% | 195.178 |
| 14 | 0.11% | 66.132 |
| 13 | 0.10% | 178.22 |
| 13 | 0.08% | 104 |
| 12 | 0.08% | 216.73 |
| 12 | 0.09% | 3 |
| 11 | 0.24% | 35 |
| 9 | 0.08% | 45 |
| 9 | 0.19% | 198.235 |
| 8 | 0.06% | 199.45 |
| 6 | 0.04% | 54 |
| 6 | 0.04% | 8 |
| 6 | 0.03% | 107 |
| 6 | 0.29% | 44 |
| 109 | 1.16% | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 368 | https://reviseup.countar.in/ |
| 59 | https://www.reviseup.countar.in/ |
| 4 | https://95.217.34.157/ |
| 3 | https://server.serverup.online:2083/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 184 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 124 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 13 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 373 | 0 | [not listed: 78 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 524 | 27 | Safari |
| 511 | 23 | Safari/537 | |
| 10 | 4 | Safari/604 | |
| 2 | 22 | 6 | Mozilla |
| 186 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 262 | 14 | Windows |
| 261 | 14 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 2 | 282 | 9 | Unix |
| 282 | 9 | Linux | |
| 3 | 139 | 6 | OS unknown |
| 4 | 45 | 4 | Macintosh |
| 5 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 612 | 200 OK |
| 4 | 301 Document moved permanently |
| 417 | 302 Document found elsewhere |
| 120 | 304 Not modified since last retrieval |
| 235 | 403 Access forbidden |
| 2865 | 404 Document not found |
| 12 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 130 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7 | |
| 101B- 1kB | 234 | 1.45% |
| 1kB- 10kB | 266 | 5.66% |
| 10kB-100kB | 68 | 5.76% |
| 100kB- 1MB | 27 | 87.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11 | 57.49% | .jpg [JPEG graphics] |
| 16 | 29.63% | .webp |
| 531 | 11.14% | .php [PHP] |
| 33 | 0.76% | [directories] |
| 3 | 0.39% | .png [PNG graphics] |
| 5 | 0.26% | .jpeg [JPEG graphics] |
| 2 | 0.18% | [no extension] |
| 131 | 0.15% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 33 | 87.50% | /uploads/ |
| 688 | 12.30% | [root directory] |
| 2 | 0.18% | /webmail/ |
| 9 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 362 | 2.93% | May/31/26 3:32 AM | /login.php |
| 124 | 0.05% | May/25/26 2:24 PM | /service-worker.js |
| 87 | 5.88% | May/25/26 2:19 PM | /index.php |
| 53 | 0.36% | May/26/26 6:28 PM | /register.php |
| 31 | 0.75% | Mar/13/26 1:11 AM | / |
| 75 | 90.03% | May/25/26 2:19 PM | [not listed: 16 files] |