AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/countari/tmp/awstats/ssl/awstats.countar.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2755                
POS_VISITOR 9684                
POS_DAY 13695               
POS_DOMAIN 3421                
POS_LOGIN 3841                
POS_ROBOT 3996                
POS_WORMS 4546                
POS_EMAILSENDER 4677                
POS_EMAILRECEIVER 4820                
POS_SESSION 14188               
POS_FILESIZE 14448               
POS_REQUESTTIME 14590               
POS_SIDER 14366               
POS_FILETYPES 4955                
POS_DOWNLOADS 5072                
POS_OS 5120                
POS_BROWSER 5416                
POS_SCREENSIZE 6524                
POS_UNKNOWNREFERER 6598                
POS_UNKNOWNREFERERBROWSER 7178                
POS_ORIGIN 7586                
POS_SEREFERRALS 7721                
POS_PAGEREFS 7865                
POS_SEARCHWORDS 8053                
POS_KEYWORDS 8205                
POS_MISC 2419                
POS_ERRORS 8264                
POS_CLUSTER 3697                
POS_SIDER_404 8388                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401090128 4 714 3300209124419
FirstTime 20260310090906
LastTime 20260331165805
LastUpdate 20260401121412 4 0 3 0 0
TotalVisits 112                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 19 24833 8 14 14899
1 5 5 2356 11 14 11951
2 7 7 1511 2 3 1727
3 4 4 2236 3 7 3190
4 1 1 461 2 3 3735
5 4 4 2364 9 16 13321
6 4 4 2232 27 36 41638
7 4 4 2316 9 19 15711
8 5 5 2949 12 21 14953
9 13 13 1207 44 51 47529
10 16 22 13413 7 28 18150
11 23 31 44682 8 18 13174
12 2 2 1727 8 10 6983
13 10 19 16142 6 23 16843
14 6 6 3534 13 28 23135
15 2 2 1178 7 12 9485
16 4 4 3458 6 21 19955
17 2 2 13049 3 11 18334
18 2 2 1178 2 7 7557
19 5 8 6999 6 9 7410
20 3 6 4679 7 11 6005
21 1 1 461 8 11 4619
22 1 1 1138 0 0 0
23 4 4 4552 0 1 1251
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 73 81 71261
ru 13 15 21498
gb 12 17 11090
ro 8 8 2395
ca 8 8 18774
in 6 11 7176
de 4 8 6903
se 3 3 1178
fr 3 12 12275
be 3 3 1767
fi 3 3 333
rs 2 2 2276
sa 1 1 0
gr 1 1 90
it 1 1 589
cn 1 1 589
no 1 1 461
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
GPTBot/ 92 49949 20260330215539 0
Googlebot/ 20 20450 20260324162455 0
no_user_agent 10 1138 20260330090220 0
Go\-http\-client/ 9 10318 20260329180150 0
curl 4 3414 20260329180042 0
scanner 3 9526 20260323170445 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1767 20260325164804 0
crawl 2 1182 20260327033823 0
Googlebot\-News 1 589 20260321135405 0
bot[\s_+:,\.\;\/\\-] 1 589 20260311060743 0
Konqueror/ 1 2300 20260325115439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 21 31506 0 0
html 143 113109 0 0
css 12 14040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_iphone 8 8
Unknown 22 20
linuxdebian 1 1
linux 46 33
winnt 1 1
macos11 1 1
macosx14 1 0
win10 58 49
macosx12 1 0
android10 1 1
winphone 1 1
linuxubuntu 2 2
unix 2 1
androidoreo 1 1
macosx 2 2
win7 3 2
winxp 1 1
macosx15 24 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
mozilla 1 1
chrome117.0.0.0 5 5
chrome137.0.0.0 6 6
chrome78.0.3880.4 1 0
chrome93.0.4577.82 1 1
safari18.0 6 6
safari17.1.2 1 0
chrome89.0.4389.82 1 1
safari26.2 1 1
chrome76.0.3809.100 1 0
chrome144.0.0.0 2 2
chrome47.0.2526.80 1 0
chrome108.0.0.0 3 3
chrome91.0.4472.135 1 1
chrome114.0.0.0 4 1
chrome134.0.0.0 15 6
chrome118.0.0.0 1 0
firefox115.0 1 1
chrome101.0.4951.41 1 1
chrome91.0.4472.124 13 11
chrome145.0.0.0 10 7
chrome116.0.0.0 5 5
chrome49.0.2623.87 1 0
edge12 1 1
chrome106.0.0.0 1 1
chrome73.0.3683.86 1 0
chrome67.0.657 1 1
chrome91.0.4472.77 1 1
safari 5 5
chrome142.0.0.0 11 8
firefox78.0 1 1
chrome105.0.0.0 2 2
Unknown 15 15
chrome126.0.0.0 3 3
chrome135.0.0.0 1 1
chrome131.0.0.0 2 2
firefox134.0 2 2
firefox142.0 3 3
chrome90.0.1899 1 1
msie6.0 1 1
chrome51.0.2704.103 1 1
chrome119.0.0.0 2 1
chrome99.0.123 1 1
chrome87.0.4280.88 1 1
chrome92.0.4515.162 1 1
chrome100.0.4896.127 1 1
chrome72.0.3626.121 1 1
netscape5.0 6 4
firefox26.0 1 1
safari18.6 1 1
chrome71.0.3578.99 1 1
chrome120.0.0.0 8 6
safari10.0 1 1
firefox120.0 16 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
{USER_AGENT} 20260312000627
GoogleOther 20260329010245
python-requests/2.32.5 20260318014056
Python/3.11_aiohttp/3.13.3 20260327074652
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331165805
Mozilla/5.0_(compatible;_OpsBlu/1.0) 20260310180544
Mozilla/5.0 20260312002340
Mozilla/5.0_(l9scan/2.0.735313e24333e2731323e25393;__https://leakix.net) 20260310091043
FaviconHash-API/1.0 20260331114146
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
FaviconHash-API/1.0 20260331114146
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331165805
python-requests/2.32.5 20260318014056
Python/3.11_aiohttp/3.13.3 20260327074652
GoogleOther 20260329010245
{USER_AGENT} 20260312000627
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 140 155
From1 0 0
From2 0 0
From3 2 2
From4 1 19
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server.serverup.online:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 135 168885
403 41 50922
400 2 104
401 3 159
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/security.txt 4 -
/telescope/requests 1 -
/_ignition/execute-solution 1 -
/robots.txt 66 -
/login.action 1 -
/graphql/api 1 -
/swagger.json 1 -
/api/graphql 1 -
/server 1 -
/swagger/swagger-ui.html 1 -
/.vscode/sftp.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/v2/api-docs 1 -
/webjars/swagger-ui/index.html 1 -
/v1/agent/host 1 -
/@vite/env 1 -
/swagger/v1/swagger.json 1 -
/swagger/index.html 1 -
/api 1 -
/enhancecp 2 -
/favicon.ico/ads.txt 3 -
/.well-known/security.txt 4 -
/trace.axd 1 -
/api/gql 1 -
/.DS_Store 1 -
/logo-lang-selector.png 4 -
/info.php 1 -
/api-docs/swagger.json 1 -
/s/735313e24333e2731323e25393/_/ 1 -
/v2/_catalog 1 -
/swagger-ui.html 1 -
/favicon.ico/app-ads.txt 3 -
/.env 2 -
/wp-login.php 3 -
/graphql 1 -
/xmlrpc.php 3 -
/favicon.ico/sellers.json 3 -
/about 1 -
/console/ 1 -
/debug/default/view 1 -
/server-status 1 -
/config.json 1 -
/api/swagger.json 1 -
/sitemap.xml 4 -
/v3/api-docs 1 -
/actuator/env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
195.178.110.65 11 13 20909 20260327002051
88.99.48.186 5 10 8155 20260312102805
152.58.97.168 3 6 4651 20260310133209
81.29.142.6 3 3 333 20260310101227
178.156.229.216 3 3 922 20260327024126
178.156.249.178 3 3 922 20260327111156
57.128.247.242 3 3 1767 20260313160718
206.81.12.187 3 3 346 20260310091043
62.210.198.213 3 12 12275 20260311135525
52.200.222.178 2 2 1182 20260320051625
141.51.110.126 2 2 1182 20260318065909
103.4.250.216 2 2 200 20260310092538
104.164.126.83 2 2 180 20260310090911
15.204.182.106 2 2 1182 20260312034322
3.139.242.79 2 2 1178 20260329085639
154.28.229.102 2 2 200 20260310100227
23.27.145.127 2 2 1178 20260330114324
195.211.77.141 2 2 589 20260310200831
104.199.4.112 1 1 589 20260318014056
54.162.53.4 1 3 3255 20260312002340
34.34.253.147 1 1 589 20260327074652
3.38.177.191 1 1 589 20260311010124
198.235.24.186 1 1 1138 20260317075016
107.23.155.204 1 1 589 20260317142532
92.114.81.20 1 1 90 20260310091116
91.231.89.102 1 1 1138 20260311102523
64.227.126.211 1 1 593 20260315032718
51.81.245.138 1 1 121 20260310090918
16.148.191.43 1 1 1138 20260328160550
103.4.251.26 1 1 0 20260310092512
31.169.53.7 1 1 461 20260320032141
31.97.153.61 1 1 125 20260310103824
23.81.63.27 1 1 461 20260316042155
3.83.146.195 1 1 589 20260323131917
151.80.144.77 1 1 589 20260311085857
3.18.186.238 1 1 589 20260323073259
149.57.180.187 1 1 589 20260317110957
103.108.58.16 1 1 589 20260331114146
52.91.56.229 1 1 589 20260325144025
149.57.180.169 1 1 125 20260310112514
54.173.42.44 1 1 589 20260327135541
165.154.120.223 1 1 589 20260329180144
165.22.15.8 1 1 12461 20260331112733
205.169.39.19 1 1 589 20260313154324
107.22.86.27 1 1 589 20260331142104
18.140.59.52 1 1 589 20260326194907
167.71.130.97 1 1 593 20260329081529
91.90.123.19 1 1 461 20260315135809
34.13.16.176 1 1 589 20260324005550
23.27.145.63 1 1 589 20260317113301
217.182.64.155 1 1 589 20260312000627
23.27.145.53 1 1 589 20260311111725
137.184.167.81 1 1 593 20260319163128
44.227.127.2 1 4 4090 20260318192023
147.185.132.13 1 1 1138 20260317233334
208.131.130.90 1 1 90 20260310091016
23.27.145.121 1 1 589 20260323111604
51.83.98.10 1 1 589 20260310124001
23.27.145.157 1 1 589 20260314111437
34.230.220.241 1 1 593 20260314055245
159.89.119.188 1 1 12451 20260319111953
5.110.36.4 1 1 0 20260311025611
54.210.187.207 1 1 589 20260315140653
165.154.182.53 1 1 589 20260312175254
91.132.186.108 1 1 90 20260310091117
54.37.51.108 1 1 589 20260312101532
45.148.10.120 1 6 6287 20260325115413
198.235.24.20 1 1 1138 20260331165805
159.223.165.20 1 1 589 20260320082954
64.15.129.125 1 1 589 20260326135436
5.133.192.127 1 1 589 20260325063152
54.208.40.113 1 1 589 20260311153443
35.233.42.65 1 1 589 20260318014056
147.185.132.255 1 1 1142 20260330192009
205.210.31.31 1 1 1142 20260329105300
67.171.143.1 1 1 589 20260310180544
51.89.23.223 1 1 589 20260311191819
185.45.114.39 1 4 4090 20260327202704
23.27.145.57 1 1 589 20260326111517
5.9.94.125 1 2 1631 20260312102803
54.164.119.252 1 1 589 20260319142101
146.70.187.55 1 1 461 20260330211356
204.76.203.25 1 1 1138 20260316122203
23.27.145.97 1 1 589 20260329115245
159.65.34.248 1 1 589 20260313005846
118.193.33.130 1 1 589 20260315052735
23.27.145.189 1 1 589 20260312111241
91.231.89.20 1 1 1138 20260330220301
167.99.204.243 1 1 589 20260311005534
54.82.230.253 1 1 589 20260313145205
194.36.25.20 1 1 461 20260327063458
103.4.251.132 1 1 100 20260310100224
147.182.150.30 1 1 12460 20260317174701
54.227.201.185 1 1 589 20260329131148
198.235.24.149 1 1 1138 20260321235043
66.249.75.225 1 1 0 20260329010245
23.27.145.27 1 1 589 20260324110846
23.27.145.178 1 1 589 20260316113858
35.242.132.122 1 1 0 20260313024931
23.27.145.29 1 1 589 20260327110945
34.61.170.88 1 1 589 20260316015950
93.158.91.24 1 1 589 20260313191951
162.240.111.156 1 1 0 20260313074029
107.172.195.4 1 1 90 20260310090906
212.96.86.233 1 1 0 20260312024640
165.22.183.28 1 1 589 20260315021727
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20260310 29 32 9097 20
20260311 11 20 16947 9
20260312 14 22 16579 9
20260313 8 8 3534 8
20260314 2 2 1182 2
20260315 5 5 2821 5
20260316 5 5 3366 5
20260317 6 6 16503 6
20260318 5 8 6450 4
20260319 3 3 13633 3
20260320 5 5 2821 4
20260321 1 1 1138 1
20260323 3 3 1767 3
20260324 2 2 1178 2
20260325 5 10 9741 4
20260326 3 3 1767 3
20260327 20 25 26795 8
20260328 1 1 1138 1
20260329 7 7 4091 7
20260330 4 4 3330 4
20260331 4 4 14777 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 106
30s-2mn 1
2mn-5mn 3
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 143 113109 112 112
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 266
100-500 139
0-44 19
2K-5K 21
500-1K 78
44-100 22
5K+ 5
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
