Usage Statistics for movies.countar.in

Summary Period: April 2026
Generated 01-May-2026 12:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2179
Total Files 277
Total Pages 320
Total Visits 140
Total KBytes 7288
Total Unique Sites 137
Total Unique URLs 14
Total Unique Referrers 15
Total Unique User Agents 82
. Avg Max
Hits per Hour 4 341
Hits per Day 103 687
Files per Day 13 150
Pages per Day 15 124
Sites per Day 6 49
Visits per Day 6 53
KBytes per Day 347 3649
Hits by Response Code
Code 200 - OK 12.71% 277
Code 301 - Moved Permanently 0.14% 3
Code 403 - Forbidden 4.41% 96
Code 404 - Not Found 82.65% 1801
Code 500 - Internal Server Error 0.09% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
10 348 15.97% 150 54.15% 124 38.75% 53 37.86% 49 35.77% 3649 50.07%
11 31 1.42% 14 5.05% 15 4.69% 13 9.29% 12 8.76% 225 3.08%
12 363 16.66% 15 5.42% 30 9.38% 10 7.14% 11 8.03% 542 7.44%
13 2 0.09% 1 0.36% 1 0.31% 1 0.71% 1 0.73% 9 0.12%
14 63 2.89% 8 2.89% 14 4.38% 7 5.00% 8 5.84% 128 1.75%
15 8 0.37% 6 2.17% 3 0.94% 3 2.14% 4 2.92% 192 2.64%
16 5 0.23% 4 1.44% 1 0.31% 1 0.71% 2 1.46% 133 1.82%
17 56 2.57% 8 2.89% 14 4.38% 7 5.00% 7 5.11% 120 1.64%
18 175 8.03% 7 2.53% 11 3.44% 2 1.43% 2 1.46% 364 5.00%
19 1 0.05% 1 0.36% 1 0.31% 1 0.71% 1 0.73% 8 0.10%
20 3 0.14% 3 1.08% 3 0.94% 3 2.14% 3 2.19% 23 0.31%
21 349 16.02% 9 3.25% 23 7.19% 5 3.57% 6 4.38% 495 6.79%
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.73% 1 0.02%
23 8 0.37% 5 1.81% 2 0.62% 2 1.43% 4 2.92% 141 1.93%
24 18 0.83% 5 1.81% 7 2.19% 5 3.57% 8 5.84% 53 0.73%
25 9 0.41% 5 1.81% 5 1.56% 5 3.57% 7 5.11% 42 0.58%
26 4 0.18% 1 0.36% 1 0.31% 1 0.71% 3 2.19% 11 0.15%
27 687 31.53% 17 6.14% 44 13.75% 8 5.71% 9 6.57% 1013 13.90%
28 9 0.41% 2 0.72% 3 0.94% 3 2.14% 6 4.38% 24 0.33%
29 25 1.15% 9 3.25% 9 2.81% 4 2.86% 6 4.38% 63 0.87%
30 14 0.64% 7 2.53% 9 2.81% 6 4.29% 8 5.84% 52 0.72%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.32% 0 3 1.08% 0 2 0.62% 1 19 0.26%
1 16 348 15.97% 0 11 3.97% 1 22 6.88% 29 608 8.34%
2 0 5 0.23% 0 4 1.44% 0 5 1.56% 1 29 0.40%
3 19 411 18.86% 4 100 36.10% 4 104 32.50% 114 2388 32.76%
4 2 54 2.48% 0 11 3.97% 0 20 6.25% 6 134 1.84%
5 9 209 9.59% 0 20 7.22% 1 33 10.31% 18 387 5.31%
6 9 209 9.59% 1 30 10.83% 0 20 6.25% 45 937 12.85%
7 20 425 19.50% 1 37 13.36% 1 35 10.94% 70 1476 20.25%
8 0 2 0.09% 0 1 0.36% 0 1 0.31% 0 9 0.12%
9 0 15 0.69% 0 11 3.97% 0 8 2.50% 9 190 2.60%
10 0 3 0.14% 0 1 0.36% 0 1 0.31% 0 10 0.14%
11 8 188 8.63% 0 7 2.53% 0 17 5.31% 13 272 3.74%
12 1 25 1.15% 0 9 3.25% 0 8 2.50% 9 180 2.46%
13 0 5 0.23% 0 3 1.08% 0 3 0.94% 3 68 0.94%
14 0 5 0.23% 0 2 0.72% 0 2 0.62% 1 18 0.25%
15 1 31 1.42% 0 4 1.44% 0 4 1.25% 5 107 1.46%
16 1 30 1.38% 0 6 2.17% 0 11 3.44% 3 73 1.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 0.23% 0 3 1.08% 0 3 0.94% 3 68 0.94%
19 0 1 0.05% 0 1 0.36% 0 1 0.31% 0 8 0.10%
20 0 3 0.14% 0 1 0.36% 0 1 0.31% 0 9 0.13%
21 9 196 8.99% 0 12 4.33% 0 19 5.94% 14 296 4.06%
22 0 2 0.09% 0 0 0.00% 0 0 0.00% 0 2 0.03%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 151 6.93% 1244 17.07% /
2 33 1.51% 3510 48.16% /api/videos.php
3 30 1.38% 5 0.07% /api/settings.php
4 29 1.33% 2 0.02% /api/categories.php
5 9 0.41% 119 1.64% /webmail/phpinfo.php
6 7 0.32% 77 1.05% /admin/
7 6 0.28% 0 0.00% /api/session.php
8 5 0.23% 0 0.01% /api/login.php
9 2 0.09% 3 0.03% /setup.php
10 1 0.05% 7 0.09% /DDcard/
11 1 0.05% 2 0.03% /_autoindex/assets/js/tablesort.js
12 1 0.05% 0 0.00% /_autoindex/assets/js/tablesort.number.js
13 1 0.05% 0 0.00% /api/logout.php
14 1 0.05% 0 0.00% /api/register.php

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 33 1.51% 3510 48.16% /api/videos.php
2 151 6.93% 1244 17.07% /
3 9 0.41% 119 1.64% /webmail/phpinfo.php
4 7 0.32% 77 1.05% /admin/
5 1 0.05% 7 0.09% /DDcard/
6 30 1.38% 5 0.07% /api/settings.php
7 2 0.09% 3 0.03% /setup.php
8 1 0.05% 2 0.03% /_autoindex/assets/js/tablesort.js
9 29 1.33% 2 0.02% /api/categories.php
10 5 0.23% 0 0.01% /api/login.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 151 6.93% 118 96.72% /
2 7 0.32% 4 3.28% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 151 6.93% 100 96.15% /
2 7 0.32% 4 3.85% /admin/

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-13-208-41-56.ap-northeast-3.compute.amazonaws.com
2 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-13-54-220-48.ap-southeast-2.compute.amazonaws.com
3 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-13-60-172-121.eu-north-1.compute.amazonaws.com
4 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-3-142-222-17.us-east-2.compute.amazonaws.com
5 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-34-219-206-121.us-west-2.compute.amazonaws.com
6 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-35-91-114-107.us-west-2.compute.amazonaws.com
7 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-35-95-74-10.us-west-2.compute.amazonaws.com
8 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-54-175-93-153.compute-1.amazonaws.com
9 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-63-183-237-88.eu-central-1.compute.amazonaws.com
10 89 4.08% 9 3.25% 159 2.18% 7 5.00% 230.106.22.178.bbcs.as8758.net
11 55 2.52% 5 1.81% 99 1.36% 3 2.14% 155.2.226.162
12 43 1.97% 36 13.00% 970 13.31% 3 2.14% 152.59.86.168
13 37 1.70% 3 1.08% 85 1.17% 6 4.29% a4ac419f3c.scan.leakix.org
14 37 1.70% 3 1.08% 85 1.17% 8 5.71% b32f2b056d.scan.leakix.org
15 27 1.24% 1 0.36% 39 0.54% 1 0.71% 174.64.50.34.bc.googleusercontent.com
16 26 1.19% 22 7.94% 664 9.12% 3 2.14% 152.59.86.21
17 23 1.06% 0 0.00% 28 0.38% 0 0.00% 92.118.39.32
18 20 0.92% 16 5.78% 527 7.23% 3 2.14% ec2-34-219-70-241.us-west-2.compute.amazonaws.com
19 17 0.78% 5 1.81% 35 0.49% 1 0.71% srv1615769.hstgr.cloud
20 11 0.50% 1 0.36% 20 0.27% 1 0.71% 155.2.225.177
21 10 0.46% 8 2.89% 264 3.62% 1 0.71% ec2-44-255-129-55.us-west-2.compute.amazonaws.com
22 10 0.46% 8 2.89% 264 3.62% 2 1.43% ec2-52-88-9-254.us-west-2.compute.amazonaws.com
23 10 0.46% 8 2.89% 264 3.62% 1 0.71% ec2-54-200-37-203.us-west-2.compute.amazonaws.com
24 8 0.37% 5 1.81% 14 0.19% 2 1.43% 154.28.229.195
25 8 0.37% 0 0.00% 10 0.13% 0 0.00% 74.7.241.148
26 8 0.37% 6 2.17% 140 1.92% 1 0.71% ec2-54-200-239-159.us-west-2.compute.amazonaws.com
27 7 0.32% 0 0.00% 9 0.12% 0 0.00% 74.7.241.129
28 6 0.28% 2 0.72% 18 0.25% 2 1.43% 216.73.216.143
29 5 0.23% 4 1.44% 132 1.81% 1 0.71% 103.176.161.23
30 5 0.23% 4 1.44% 8 0.11% 1 0.71% 103.196.9.165

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.97% 36 13.00% 970 13.31% 3 2.14% 152.59.86.168
2 26 1.19% 22 7.94% 664 9.12% 3 2.14% 152.59.86.21
3 20 0.92% 16 5.78% 527 7.23% 3 2.14% ec2-34-219-70-241.us-west-2.compute.amazonaws.com
4 10 0.46% 8 2.89% 264 3.62% 1 0.71% ec2-44-255-129-55.us-west-2.compute.amazonaws.com
5 10 0.46% 8 2.89% 264 3.62% 1 0.71% ec2-54-200-37-203.us-west-2.compute.amazonaws.com
6 10 0.46% 8 2.89% 264 3.62% 2 1.43% ec2-52-88-9-254.us-west-2.compute.amazonaws.com
7 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-54-175-93-153.compute-1.amazonaws.com
8 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-13-60-172-121.eu-north-1.compute.amazonaws.com
9 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-34-219-206-121.us-west-2.compute.amazonaws.com
10 170 7.80% 3 1.08% 232 3.19% 1 0.71% ec2-3-142-222-17.us-east-2.compute.amazonaws.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 2013 92.38% - (Direct Request)
2 93 4.27% https://movies.countar.in/
3 31 1.42% https://www.movies.countar.in/
4 25 1.15% https://movies.countar.in/admin/
5 4 0.18% https://server.serverup.online:2083/
6 2 0.09% https://twitter.com/
7 2 0.09% https://www.bing.com/search
8 2 0.09% https://www.linkedin.com/
9 1 0.05% https://claude.ai/
10 1 0.05% https://medium.com/
11 1 0.05% https://news.ycombinator.com/
12 1 0.05% https://www.google.com/
13 1 0.05% https://www.google.com/search
14 1 0.05% https://www.yahoo.com/
15 1 0.05% https://www.youtube.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 852 39.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 342 15.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 340 15.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 155 7.11% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
5 74 3.40% Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net)
6 43 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 26 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 23 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 20 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
10 19 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 18 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 18 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Safari/537.36 Edge/18.
13 17 0.78% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
14 15 0.69% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
15 15 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1645 75.49% 93 33.57% 3789 51.99% Commercial (com)
2 351 16.11% 157 56.68% 3005 41.23% Unresolved/Unknown
3 100 4.59% 19 6.86% 307 4.21% Network (net)
4 75 3.44% 7 2.53% 178 2.44% Non-Profit (org)
5 6 0.28% 0 0.00% 7 0.10% Germany
6 2 0.09% 1 0.36% 2 0.03% United States


Generated by Webalizer Version 2.23