Usage Statistics for countar.in

Summary Period: May 2026
Generated 31-May-2026 12:26 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5726
Total Files 384
Total Pages 1254
Total Visits 271
Total KBytes 6815
Total Unique Sites 240
Total Unique URLs 18
Total Unique Referrers 7
Total Unique User Agents 172
. Avg Max
Hits per Hour 7 2194
Hits per Day 184 2470
Files per Day 12 53
Pages per Day 40 510
Sites per Day 7 23
Visits per Day 8 33
KBytes per Day 220 3008
Hits by Response Code
Code 200 - OK 6.71% 384
Code 403 - Forbidden 2.46% 141
Code 404 - Not Found 90.83% 5201

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 27 0.47% 5 1.30% 5 0.40% 5 1.85% 15 6.25% 30 0.44%
2 2 0.03% 2 0.52% 2 0.16% 2 0.74% 2 0.83% 1 0.02%
3 10 0.17% 9 2.34% 6 0.48% 4 1.48% 5 2.08% 9 0.13%
4 17 0.30% 11 2.86% 10 0.80% 7 2.58% 6 2.50% 16 0.23%
5 3 0.05% 3 0.78% 3 0.24% 3 1.11% 3 1.25% 2 0.03%
6 10 0.17% 5 1.30% 5 0.40% 5 1.85% 5 2.08% 9 0.13%
7 370 6.46% 2 0.52% 43 3.43% 4 1.48% 6 2.50% 451 6.61%
8 90 1.57% 6 1.56% 8 0.64% 6 2.21% 8 3.33% 107 1.57%
9 37 0.65% 8 2.08% 6 0.48% 2 0.74% 3 1.25% 43 0.63%
10 373 6.51% 40 10.42% 59 4.70% 23 8.49% 23 9.58% 429 6.30%
11 670 11.70% 13 3.39% 177 14.11% 26 9.59% 9 3.75% 824 12.09%
12 89 1.55% 35 9.11% 28 2.23% 14 5.17% 18 7.50% 99 1.45%
13 54 0.94% 19 4.95% 17 1.36% 9 3.32% 8 3.33% 68 1.00%
14 93 1.62% 10 2.60% 19 1.52% 6 2.21% 6 2.50% 109 1.59%
15 2470 43.14% 53 13.80% 510 40.67% 26 9.59% 15 6.25% 3008 44.14%
16 125 2.18% 31 8.07% 25 1.99% 14 5.17% 14 5.83% 144 2.12%
17 97 1.69% 23 5.99% 68 5.42% 33 12.18% 14 5.83% 47 0.69%
18 126 2.20% 5 1.30% 45 3.59% 5 1.85% 5 2.08% 152 2.23%
19 55 0.96% 10 2.60% 5 0.40% 2 0.74% 2 0.83% 64 0.95%
20 7 0.12% 5 1.30% 5 0.40% 5 1.85% 5 2.08% 6 0.09%
21 74 1.29% 14 3.65% 14 1.12% 8 2.95% 12 5.00% 88 1.30%
22 43 0.75% 7 1.82% 7 0.56% 3 1.11% 3 1.25% 53 0.77%
23 130 2.27% 2 0.52% 2 0.16% 2 0.74% 8 3.33% 158 2.32%
24 5 0.09% 2 0.52% 4 0.32% 3 1.11% 3 1.25% 5 0.07%
25 69 1.21% 15 3.91% 17 1.36% 8 2.95% 11 4.58% 77 1.13%
26 147 2.57% 6 1.56% 20 1.59% 10 3.69% 9 3.75% 178 2.62%
27 25 0.44% 5 1.30% 8 0.64% 8 2.95% 9 3.75% 28 0.42%
28 290 5.06% 8 2.08% 92 7.34% 9 3.32% 11 4.58% 350 5.13%
29 100 1.75% 8 2.08% 19 1.52% 6 2.21% 3 1.25% 119 1.75%
30 55 0.96% 15 3.91% 13 1.04% 9 3.32% 12 5.00% 64 0.94%
31 63 1.10% 7 1.82% 12 0.96% 4 1.48% 3 1.25% 76 1.12%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 1.87% 0 12 3.12% 0 14 1.12% 4 126 1.84%
1 0 9 0.16% 0 4 1.04% 0 4 0.32% 0 8 0.12%
2 3 112 1.96% 0 5 1.30% 1 44 3.51% 4 135 1.97%
3 1 34 0.59% 0 8 2.08% 0 9 0.72% 1 37 0.54%
4 13 406 7.09% 0 5 1.30% 3 93 7.42% 16 495 7.26%
5 2 80 1.40% 0 23 5.99% 0 15 1.20% 3 89 1.31%
6 77 2387 41.69% 1 38 9.90% 13 414 33.01% 94 2916 42.79%
7 11 368 6.43% 1 58 15.10% 4 130 10.37% 14 433 6.35%
8 4 134 2.34% 1 47 12.24% 1 61 4.86% 4 118 1.73%
9 7 227 3.96% 0 12 3.12% 1 50 3.99% 8 246 3.61%
10 0 26 0.45% 0 9 2.34% 0 18 1.44% 1 20 0.30%
11 2 85 1.48% 0 21 5.47% 0 29 2.31% 3 95 1.40%
12 1 50 0.87% 0 9 2.34% 0 9 0.72% 2 60 0.87%
13 1 43 0.75% 0 16 4.17% 0 22 1.75% 1 46 0.67%
14 5 171 2.99% 0 15 3.91% 0 27 2.15% 6 200 2.93%
15 1 35 0.61% 0 13 3.39% 0 13 1.04% 1 37 0.54%
16 6 202 3.53% 0 8 2.08% 1 36 2.87% 8 243 3.56%
17 4 126 2.20% 0 13 3.39% 1 36 2.87% 5 149 2.19%
18 22 692 12.09% 0 15 3.91% 5 178 14.19% 27 850 12.47%
19 1 48 0.84% 0 12 3.12% 0 12 0.96% 2 56 0.83%
20 1 51 0.89% 0 16 4.17% 0 14 1.12% 2 57 0.83%
21 5 170 2.97% 0 18 4.69% 0 18 1.44% 7 204 2.99%
22 5 160 2.79% 0 4 1.04% 0 5 0.40% 6 195 2.86%
23 0 3 0.05% 0 3 0.78% 0 3 0.24% 0 2 0.03%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 290 5.06% 223 3.27% /
2 30 0.52% 72 1.05% /_autoindex/assets/js/tablesort.js
3 30 0.52% 11 0.16% /_autoindex/assets/js/tablesort.number.js
4 12 0.21% 15 0.21% /_autoindex/assets/css/autoindex.css
5 5 0.09% 0 0.01% /.well-known/acme-challenge/huH-FOD9EQS0HighIdQh8PwPHJY_kDNxtGi_KOyMi_o
6 3 0.05% 3 0.04% /.well-known/
7 2 0.03% 1 0.02% /.well-known/acme-challenge/
8 2 0.03% 26 0.39% /controlpanel
9 1 0.02% 0 0.00% /.well-known/acme-challenge/ET4X3ROSXL0GGLPQRDWE9N-8UK16V3-C
10 1 0.02% 0 0.00% /.well-known/acme-challenge/HFZUO_NPB6617KXAEXCK-5-CESBHCIZY
11 1 0.02% 0 0.00% /.well-known/acme-challenge/JVT2TFHX35MIPS4YPW94PX68XRP_SKQQ
12 1 0.02% 0 0.00% /.well-known/acme-challenge/KNAW6_N9C1FIT8J745H1C0TF_U5GR_N9
13 1 0.02% 0 0.00% /.well-known/acme-challenge/MUKP_PM_NPSYWUI-HLPRWH9RY630XYG5
14 1 0.02% 0 0.00% /.well-known/acme-challenge/UH9PYS2VUXYNWZJKT5F5S46HLP-CTLO1
15 1 0.02% 0 0.00% /.well-known/acme-challenge/V_U6KGAVQK87YLR62HR4CHY0IXUZ0KW0
16 1 0.02% 0 0.00% /.well-known/acme-challenge/W2CC5KK5F6C9RL8E9ISP-6PG1NX0T-UC
17 1 0.02% 0 0.00% /.well-known/acme-challenge/WTEH2BF9NULBCKFPZ1NO7C0TW_9V7V-4
18 1 0.02% 0 0.01% /_autoindex/assets/icons/folder-fill.svg

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 290 5.06% 223 3.27% /
2 30 0.52% 72 1.05% /_autoindex/assets/js/tablesort.js
3 2 0.03% 26 0.39% /controlpanel
4 12 0.21% 15 0.21% /_autoindex/assets/css/autoindex.css
5 30 0.52% 11 0.16% /_autoindex/assets/js/tablesort.number.js
6 3 0.05% 3 0.04% /.well-known/
7 2 0.03% 1 0.02% /.well-known/acme-challenge/
8 5 0.09% 0 0.01% /.well-known/acme-challenge/huH-FOD9EQS0HighIdQh8PwPHJY_kDNxtGi_KOyMi_o
9 1 0.02% 0 0.01% /_autoindex/assets/icons/folder-fill.svg
10 1 0.02% 0 0.00% /.well-known/acme-challenge/ET4X3ROSXL0GGLPQRDWE9N-8UK16V3-C

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 290 5.06% 191 98.45% /
2 3 0.05% 2 1.03% /.well-known/
3 2 0.03% 1 0.52% /controlpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 290 5.06% 172 99.42% /
2 2 0.03% 1 0.58% /.well-known/acme-challenge/

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 2193 38.30% 14 3.65% 2684 39.38% 2 0.74% 185.177.72.16
2 636 11.11% 5 1.30% 786 11.54% 20 7.38% 195.178.110.199
3 273 4.77% 0 0.00% 334 4.89% 1 0.37% 20.226.2.52
4 161 2.81% 0 0.00% 197 2.89% 1 0.37% 20.9.31.235
5 152 2.65% 0 0.00% 186 2.72% 1 0.37% 20.12.205.207
6 152 2.65% 0 0.00% 186 2.72% 1 0.37% 20.206.76.148
7 124 2.17% 0 0.00% 151 2.22% 1 0.37% 4.228.184.28
8 122 2.13% 0 0.00% 149 2.19% 0 0.00% 20.220.211.197
9 108 1.89% 24 6.25% 125 1.84% 8 2.95% 185.177.72.67
10 106 1.85% 1 0.26% 130 1.91% 1 0.37% 20.116.56.151
11 97 1.69% 6 1.56% 116 1.71% 4 1.48% 85.121.215.240
12 96 1.68% 0 0.00% 117 1.72% 0 0.00% 20.48.248.215
13 95 1.66% 0 0.00% 116 1.70% 0 0.00% 74.249.238.26
14 86 1.50% 6 1.56% 103 1.51% 2 0.74% 185.213.175.72
15 63 1.10% 9 2.34% 76 1.11% 3 1.11% 45.154.98.214
16 63 1.10% 9 2.34% 78 1.14% 3 1.11% 45.94.31.32.powered.by.rdp.sh
17 53 0.93% 0 0.00% 65 0.95% 0 0.00% 130.131.249.131
18 53 0.93% 0 0.00% 65 0.95% 0 0.00% 20.43.25.175
19 51 0.89% 1 0.26% 0 0.00% 22 8.12% ns5015749.ip-15-235-83.net
20 49 0.86% 5 1.30% 58 0.86% 1 0.37% 207.241.173.124
21 49 0.86% 5 1.30% 58 0.86% 1 0.37% 208.84.100.212
22 41 0.72% 4 1.04% 49 0.72% 3 1.11% 85.121.127.92
23 40 0.70% 4 1.04% 47 0.69% 8 2.95% a579b68427.scan.leakix.org
24 40 0.70% 4 1.04% 47 0.69% 7 2.58% b59bc1c6ef.scan.leakix.org
25 23 0.40% 4 1.04% 27 0.40% 2 0.74% 185.177.72.17
26 21 0.37% 3 0.78% 25 0.37% 1 0.37% 119.80.21.34.bc.googleusercontent.com
27 21 0.37% 3 0.78% 25 0.37% 1 0.37% 16.32.48.34.bc.googleusercontent.com
28 21 0.37% 3 0.78% 25 0.37% 1 0.37% 167.152.61.34.bc.googleusercontent.com
29 21 0.37% 3 0.78% 26 0.38% 1 0.37% 201.228.181.34.bc.googleusercontent.com
30 21 0.37% 3 0.78% 26 0.38% 1 0.37% 213.177.145.34.bc.googleusercontent.com

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2193 38.30% 14 3.65% 2684 39.38% 2 0.74% 185.177.72.16
2 636 11.11% 5 1.30% 786 11.54% 20 7.38% 195.178.110.199
3 273 4.77% 0 0.00% 334 4.89% 1 0.37% 20.226.2.52
4 161 2.81% 0 0.00% 197 2.89% 1 0.37% 20.9.31.235
5 152 2.65% 0 0.00% 186 2.72% 1 0.37% 20.12.205.207
6 152 2.65% 0 0.00% 186 2.72% 1 0.37% 20.206.76.148
7 124 2.17% 0 0.00% 151 2.22% 1 0.37% 4.228.184.28
8 122 2.13% 0 0.00% 149 2.19% 0 0.00% 20.220.211.197
9 106 1.85% 1 0.26% 130 1.91% 1 0.37% 20.116.56.151
10 108 1.89% 24 6.25% 125 1.84% 8 2.95% 185.177.72.67

Top 7 of 7 Total Referrers
# Hits Referrer
1 5664 98.92% - (Direct Request)
2 37 0.65% http://countar.in/
3 14 0.24% binance.com
4 5 0.09% http://www.countar.in/
5 3 0.05% www.google.com
6 2 0.03% http://mail.countar.in/
7 1 0.02% https://103-190-93-192.cprapid.com:2087/

Top 15 of 172 Total User Agents
# Hits User Agent
1 2205 38.51% curl/8.7.1
2 642 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 399 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 120 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 96 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 80 1.40% Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net)
7 51 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 41 0.72% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 27 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 22 0.38% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 18 0.31% Mozilla/5.0 (compatible; Dataprovider.com)
12 17 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 16 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 16 0.28% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 14 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0

Usage by Country for May 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5045 88.11% 190 49.48% 6108 89.63% Unresolved/Unknown
2 437 7.63% 158 41.15% 475 6.97% Commercial (com)
3 103 1.80% 12 3.12% 120 1.76% Non-Profit (org)
4 74 1.29% 12 3.12% 31 0.45% Network (net)
5 63 1.10% 9 2.34% 78 1.14% St. Helena
6 2 0.03% 1 0.26% 2 0.03% Netherlands
7 1 0.02% 1 0.26% 1 0.01% Germany
8 1 0.02% 1 0.26% 0 0.01% European Union


Generated by Webalizer Version 2.23